European Truck Silicone Hose
Product Introduction
Material:Silica Gel EPDM
Color:Black, red, blue etc
Service:Support OEM/ODM Size
Feature:High temperature resistance, anti-aging
European Truck Silicone Hose Application:Automotive, Machine
European Truck Silicone Hose Features
1.Polyester or nomex layers to enable high temp and 2.Pressure than original rubber hose does
3.The silicone tube can bear high/low temperature
4.Nontoxic and odourless
5.Insulation
6.Ozone, burning and oil resistance
Custom European Truck Silicone Hose OEM
We can customize different models of European Truck Silicone Hose
Volvo | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 1676218 | Φ76mm L: 150X145X150mm |
2 | 20561450 | Φ100mm L: 148mm |
||
3 | 20441625 | Φ76mm L: 245mm |
4 | 466328 | Φ19mm L: 60mm |
||
5 | 469951 | Ø33mm L: 71mm |
6 | 8149800 | Φ80mm L: 390mm |
||
7 | 21312237 | Φ100mm L: 400mm |
8 | 20589123 | Φ80mm L: 390mm |
||
9 | 8154602 | Φ19mmX40mm L: 380X90mm |
10 | 470327 | Φ76mm L: 60mm |
||
11 | 1195081 | Φ60mm L: 160mm |
12 | 470464 | Φ57mm L: 65mm |
||
13 | 1195576 | Φ60mm L: 100X100mm |
14 | 9523693 | Ø18mm L: 100mm |
||
15 | 9516932 | Ø48mm L: 312mm |
16 | 3183620 | |||
17 | 1196391 | ID: 50/60mm L: 160mm |
18 | 4104871 | ID: 76mm L: 61mm |
||
19 | 4104977 | ID: 55mm L: 55mm |
20 | 4104559 | ID: 59mm L: 100mm |
||
21 | 4104660 | ID: 59mm L: 250mm |
22 | 4104761 | ID: 59mm L: 300mm |
||
23 | 8155665 | ID: 40/19mm L: 400mm |
Scania | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 1525145 | Φ83mm L: 180mm |
2 | 488368 | Φ90mm L: 140mm |
||
3 | 1375718 | Φ56mm L: 310mm |
4 | 1358202 | Φ100mm L: 182mm |
||
5 | 390581 | Φ90mm L: 140mm |
6 | 1376875 | Φ22mm L: 100mm |
||
7 | 160264 | Φ89mm L: 70mm |
8 | 267353 | Φ76mm L: 70mm |
||
9 | 270142 | Φ22mm L: 376mm |
10 | 270913 | Φ88mm L: 140mm |
||
11 | 312646 | Φ90mm L: 103mm |
12 | 375527 | Φ63mm L: 75mm |
||
13 | 1522011 | Φ80mm L: 182mm |
14 | 1856603 | |||
15 | 1878891 | 16 | 1930743 | ||||
17 | 2124546 | 18 | 1899781 | ||||
19 | 1917388 | 20 | 1856607 | ||||
21 | 1777736 | 22 | 1856602 | ||||
23 | 2038638-7923 | 24 | 2175692 | ||||
25 | 1755948 | 26 | 1768346 | ||||
27 | 1755954 | 28 | 1477121 | ||||
29 | 1809771 | 30 | 1426194 | ||||
31 | 1496815 | 32 | 1755953 | ||||
33 | 1777735 | 34 | 1778326 | ||||
35 | 1797845 | 36 | 1876630 | ||||
37 | 1876631 | 38 | 1886819 | ||||
39 | 1917386 | 40 | 241805 | ||||
41 | 350572 | 42 | 412080 | Φ55mm L: 110X110mm |
|||
43 | 440691 | Φ65-78mm L: 90mm |
44 | 1797848 | |||
45 | 1797847 | 46 | 2124545 | ||||
47 | 1538943 | 48 | 1801176 | ||||
49 | 1865347 | 50 | 1444946 | ||||
51 | 1802618 | 52 | 1515970 |
Benz | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | A0029975452 | Φ115mm L: 160mm |
2 | A0249970782 | Φ100mm L: 150mm |
||
3 | A0249970382 | Φ100mm L: 190mm |
4 | 0020946082 | Φ100mm L: 230mm |
||
5 | 0020947682 | Φ100mm L: 250mm |
6 | A0005010182 | Φ83mm L: 200mm |
||
7 | A0005016182 | Φ85mm L: 200mm |
8 | A3715018082 | Φ79*84mm L: 320mm |
||
9 | A3715017982 | Φ79*84mm L: 320mm |
10 | A0005010082 | Φ83mm L: 120mm |
||
11 | 0020945582 | Φ115mm L: 210mm |
12 | A0029971152 | Φ100*115mm L: 125mm |
||
13 | A0015018882 | Φ115mm L: 100mm |
14 | A0005010582 | Φ70mm L: 120mm |
||
15 | 0009872443 | Φ50*70mm L: 140mm |
16 | 0009970653 | Φ100*115mm L: 140mm |
||
17 | A0029872443 | Φ50*60mm L: 120mm |
18 | 90027106002 | Φ60mm L: 100mm |
||
19 | 900271022024 | Φ22mm L: 90mm |
20 | A9439972182 | Φ50mm L: 120mm |
||
21 | N90027105005 | Φ50mm L: 150mm |
22 | A9040940682 | Φ70mm L: 170mm |
||
23 | A0015013982 | Φ60*65mm L: 110mm |
24 | 0005011682 | Φ85mm L: 200mm |
||
25 | 0010947982 | Φ100mm L: 205mm |
26 | A0015017982 | Φ87mm L: 195mm |
||
27 | 0020945282 | Φ100mm L: 250mm |
28 | 0020947582 | |||
29 | 0020943482 | Φ100mm L: 110mm |
30 | A6285283282 | Φ100mm L: 120mm |
||
31 | 0020945782 | Φ115mm L: 210mm |
32 | 0020946982 | Φ100mm L: 100mm |
||
33 | A0029970852 | Φ115mm L: 100mm |
34 | 0029976352 | Φ150mm L: 100mm |
||
35 | 0249970882 | Φ130mm L: 170mm |
36 | 3845011482 | Φ80mm L: 250mm |
||
37 | 3865288182 | Φ102mm L: 215mm |
38 | 3885287682 | Φ110mm L: 195mm |
||
39 | 6645287482 | Φ86mm L: 220mm |
40 | 3505057182 | Φ100mm L: 220mm |
||
41 | 5429970183 | 42 | 5419970083 | ||||
43 | 6705280582 | Φ70mm L: 235mm |
44 | 6845011082 | Φ80*85mm L: 215mm |
||
45 | 6965007175 | Φ80*85mm L: 195mm |
46 | A3760947082 | Φ89mm L: 70mm |
||
47 | A3825288082 | Φ100mm L: 70mm |
48 | A3825280582 | Φ100mm L: 120mm |
||
49 | 9425010582 | Φ50*60mm L: 102mm |
50 | 3825287282 | Φ80mm L: 100mm |
||
51 | A0005019082 | Φ70mm L: 200mm |
52 | 9415011282 | Φ50*55mm L: 120mm |
||
53 | 9449970082 | Φ50*70mm L: 110mm |
54 | A6565060035 | Φ63*50mm L: 122mm |
||
55 | 3845011382 | Φ80*85mm L: 255mm |
56 | 3760940382 | Φ90mm L: 70mm |
||
57 | 3529971382 | Φ83mm L: 100*100mm |
58 | 5419970083 | Φ105mm L: 72mm |
||
59 | 6205012982 | 60 | 6555011282 | ||||
61 | 9415010782 | 62 | 6555010482 | ||||
63 | 6565011482 | 64 | 6205012082 | ||||
65 | 4420180212 | 66 | 4031340282 | ||||
67 | 9424660281 | 68 | 5410180712 | ||||
69 | 9424660681 | 70 | 5410181112 | ||||
71 | 9425064135 | 72 | 9424660481 | ||||
73 | 6205280782 | 74 | 6245280282 | ||||
75 | A2045012782 | 76 | A2115010382 | ||||
77 | A2205010482 | 78 | A2215015682 | ||||
79 | A2515000275 |
Man | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 81963200159 | Φ50mm L: 160mm |
2 | 81963200175 | Φ65mm L: 180mm |
||
3 | 81963010587 | Φ100mm L: 240mm |
4 | 81963010590 | Φ90mm L: 205mm |
||
5 | 51963300352 | Φ90mm L: 90mm |
6 | 51964200121 | Φ90mm L: 160mm |
||
7 | 81963010668 | Φ90mm L: 290mm |
8 | 81963010883 | Φ90mm L: 290mm |
||
9 | 81963200168 | Φ65*50mm L: 190mm |
10 | 81963010594 | Φ90mm L: 120mm |
||
11 | 81963010600 | Φ100mm L: 130mm |
12 | 81963200132 | Φ100mm L: 180mm |
||
13 | 81964200505 | Φ120mm L: 135mm |
14 | 81964200506 | Φ120mm L: 135mm |
||
15 | 81963010639 | Φ60*70mm L: 90mm |
16 | 8196330300 | Φ50mm L: 110mm |
||
17 | 81906320170 | Φ65mm L: 110mm |
18 | 51963300190 | Φ75mm L: 120mm |
||
19 | 81963010624 | Φ100mm L: 80mm |
20 | 51963300359 | Φ50mm L: 80mm |
||
21 | 81963010648 | Φ100mm L: 190mm |
22 | 81963050207 | Φ60mm L: 120*90mm |
||
23 | 81963050312 | Φ60mm L: 80*165mm |
24 | 81963050134 | Φ60mm L: 95*95mm |
||
25 | 81963050135 | Φ60mm L: 80*80mm |
26 | 81963010387 | Φ38mm L: 90*90mm |
||
27 | 81963010140 | Φ60mm L: 70*70mm |
28 | 81963010885 | Φ78.5mm L: 225mm |
||
29 | 81963010082 | Φ30*45mm L: 92mm |
30 | 81963050206 | Φ60mm L: 70*120mm |
DAF | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 1204236 | Φ100mm L: 130mm |
2 | 137572 | Φ76mm L: 75mm |
||
3 | 1353428 | Φ100mm L: 155*165mm |
4 | 1676184 | Φ50*55mm L: 110mm |
||
5 | 1368798 | Φ50*60mm L: 120mm |
6 | 1378391 | Φ22mm L: 100mm |
IVECO | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 42088621 | Φ90mm L: 170mm |
2 | 41026109 | Φ90mm L: 170mm |
||
3 | 8134300 | Φ90mm L: 130*130mm |
4 | 42107725 | Φ90mm L: 210mm |
||
5 | 41210945 | Φ47*57mm L: 105mm |
6 | 42106463 | Φ90mm L: 240mm |
||
7 | 42088612 | Φ90mm L: 140mm |
8 | 42070016 | Φ90mm L: 100mm |
||
9 | 43165466 | Φ27*34mm L: 132mm |
10 | 0098981 | Φ50*70mm L: 150mm |
||
11 | 0058287 | Φ50*60mm L: 120mm |
12 | 98447313 | Φ38*44mm L: 75mm |
||
13 | 4820463 | Φ50*60mm L: 80mm |
14 | 4792047 | Φ50mm L: 100*100mm |
||
15 | 41201190 | Φ89mm L: 310mm |
16 | 99446639 | Φ75mm L: 235mm |
||
17 | 99440309 | Φ89mm L: 200mm |
18 | 61586214 | Φ70mm L: 80mm |
||
19 | 41042165 | Φ70mm L: 100mm |
20 | 99454938 | Φ75mm L: 80mm |
||
21 | 513690 | Φ80mm L: 280mm |
22 | 98463942 | Φ50*70mm L: 120*120mm |
Renault | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 5010315487 | Φ90mm L: 260mm |
2 | 5010315483 | Φ90mm L: 260mm |
||
3 | 5010514310 | Φ79mm L: 325mm |
4 | 5010211836 | Φ76mm L: 100mm |
||
5 | 5005026298 | Φ60mm L: 70mm |
6 | 5010315918 | Φ80mm L: 235mm |
||
7 | 5010514807 | Φ80mm L: 120mm |
8 | 5005026180 | Φ90mm L: 100mm |
||
9 | 5005026256 | Φ50mm L: 120mm |
10 | 5010211839 | Φ75mm L: 150mm |
||
11 | 5005026307 | Φ65mm L: 90mm |
12 | 7420953255 | Φ90mm L: 195mm |
Askam | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 33853123 | Φ19mm L: 65mm |
2 | 3383EOO3 | Φ50mm L: 60mm |
||
3 | 20616T | Φ100mm L: 170mm |
4 | 24028T | Φ80mm L: 125mm |
||
5 | 27209T | Φ74mm L: 100mm |
6 | 27210T | Φ80mm L: 120mm |
||
7 | 35635T | Φ50mm L: 70mm |
8 | 35636T | Φ65mm L: 180mm |
||
9 | 35637T | Φ50*65mm L: 180mm |
BMC | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 2K98417 | Φ100mm L: 190mm |
2 | 2K98418 | Φ100mm L: 190mm |
||
3 | 2K98416 | Φ76mm L: 150mm |
4 | 2K56167 | Φ64mm L: 110mm |
||
5 | 52RS011732 | Φ100*76mm L: 150mm |
6 | 52RS011733 | Φ100*76mm L: 150mm |
||
7 | 52RS017321 | Φ100mm L: 190mm |
8 | 52RS011982 | Φ76mm L: 158mm |
||
9 | 52RS011983 | Φ76mm L: 158mm |
10 | 53RS200317 | Φ70mm L: 110mm |
||
11 | A2K55894 | Φ64mm L: 150mm |
12 | 2K90272 | Φ64mm L: 135*200mm |
||
13 | 2K87230 | Φ100*76mm L: 180mm |
14 | C3279245 | Φ51mm L: 70mm |
||
15 | C3279246 | Φ63mm L: 80mm |
16 | C3903745 | Φ22mm L: 90mm |
Ford | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 4C456C640DA | Φ76*63mm L: 102mm |
2 | XC456W650DA | Φ63mm L: 85mm |
||
3 | 254-070 TRG 145467 A | Φ63mm L: 70mm |
4 | 2C456W650AB | Φ76mm L: 85mm |
||
5 | 354-070 TRG 1175254 A | Φ89mm L: 70mm |
6 | YC446K683AA | Φ51mm L: 85mm |
||
7 | 5T166N650AB | Φ90mm L: 175mm |
8 | 1C356C640AA | Φ84*63mm L: 140mm |
||
9 | FO 6386 94 TRG 117231-A | Φ86*63mm L: 94mm |
10 | 90CT6K683AA | Φ51mm L: 70mm |
||
11 | 90CT6K770BA | Φ76mm L: 165mm |
12 | 2C356C640BA | |||
13 | 4C456W650BA | 14 | 1C356C640BA | Φ51mm L: 70mm |
|||
15 | 2C456C640AA | Φ63mm L: 80mm |
Neoplan | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | A0249970782 | Φ100mm L: 150mm |
Setra | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 4741291400 | Φ100mm L: 400mm |
2 | A0249970782 | Φ100mm L: 150mm |
Tesma | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | TY267634 | Φ65mm L: 180mm |
2 | RN267109 | Φ90*100mm L: 190mm |
||
3 | RN172108 | Φ57mm L: 100mm |
4 | TY267260 | Φ65mm L: 210mm |
||
5 | TY267259 | Φ65mm L: 120mm |
6 | HD163181Y | Φ110mm L: 120mm |
||
7 | TY267160 | Φ100mm L: 400mm |
Other New Development | |||||||
---|---|---|---|---|---|---|---|
Item Code | OEM No. | Image | Size | Item Code | OEM No. | Image | Size |
1 | 21472034 | Φ676*70mm L: 140mm |
2 | 21340660 | Φ86*68mm L: 150mm |
||
3 | 21341228 | Φ80mm L: 410mm |
4 | 20972770 | Φ80*70mm L: 360mm |
||
5 | 21184401 | Φ78*70mm L: 345mm |
6 | 1665126 | Φ19*16mm L: 260mm |
||
7 | 213122372 | Φ100mm L: 385mm |
8 | 2W0115617A | Φ36mm L: 850mm |
||
9 | A9735010082 | Φ50mm L: 560mm |
10 | 4C456K863AB | Φ73*63mm L: 400mm |
||
11 | 2 T2 121 101G BRAZIL 1AC | Φ58*50mm L: 900mm |
12 | MA3197160217 | Φ65*55mm L: 600mm |
||
13 | 3529971982 | Φ70mm L: 60*60mm |
14 | 1AC 282 121 473 A | Φ8mm L: 900mm |
||
15 | 25411-4F100 SH QA19 | Φ34mm L: 370mm |
16 | 1JG.145.7432XK | Φ18mm L: 380*70mm |
||
17 | DC46-6K770-AB | Φ90mm L: 330mm |
18 | 3C46 6K770 AA | Φ90mm L: 175mm |
||
19 | A 669 528 02 82 | Φ85mm L: 170mm |
You May Also Like
More hose choices for your cars
There are many options about size, color and type. We also accept your customization
on unique shapes for different vehicles or usages
Silicone Hose
Automotive Rubber Hose
EPDM Radiator Hose
Custom Silicone Hose
Silicone Hoses are reliable quality and affordable price, Contact Us to Get More Details!