PA Hose
PA12 Hose is made from high-quality nylon material, which gives it excellent durability, flexibility, and resistance to impact and abrasion,light in weight with small bending radius and pressure rating.Nylon (PA) Tubing is suitable for compressed air systems, lubrication systems, oil flammable fluid lines, hydraulic lines, part Chemical fluids, the fluid light food product quality.
Product Introduction

Material: Nylon, PA6, PA11, PA12
Temperature: -40℃ to +121℃ (-40℉ to +250℉)
Cover: abrasion and ozone resistant.
PA12 Hose Application:Widely used as air brake hose, power steering hose and control system line in light truck, forklift truck, loading care excavator, crane, ships, engineering machinery, painting, high pressure liquid resin spraying, air condition etc.
PA Hose Chracteristics
High precision of inside and outside diameter
Excellent abrasive, oil and cold resistance
Superior mechanical strength
Highly resistant to hydrocarbon oils and chemical products
PA Hose Specifications
Item Cord | Size | O.D | I.D | W.P | B.P | Bending radius |
mm | mm | mm | Mpa | Mpa | mm | |
PA40075 | 4.0*0.75 | 4 | 2.5 | 3.1 | 7.54 | 20 |
PA40100 | 4.0*1.0 | 4 | 2 | 4.5 | 11.25 | 20 |
PA50100 | 5.0*1.0 | 5 | 3 | 3.4 | 8.57 | 25 |
PA60050 | 6.0*0.5 | 6 | 5 | 1.2 | 2.80 | 30 |
PA60075 | 6.0*0.75 | 6 | 4.5 | 1.9 | 4.77 | 30 |
PA60100 | 6.0*1.0 | 6 | 4 | 2.7 | 6.92 | 30 |
PA60150 | 6.0*1.5 | 6 | 3 | 4.4 | 11.36 | 30 |
PA865125 | 6.5*1.25 | 6.5 | 4 | 3.1 | 8.30 | 30 |
PA62200 | 6.2*2.0 | 6 | 2 | 6.7 | 16.74 | 30 |
PA65100 | 6.5*1.0 | 6.5 | 4.5 | 2.4 | 6.40 | 30 |
PA80100 | 8.0*1.0 | 8 | 6 | 1.9 | 5.00 | 40 |
PA70100 | 7.0*1.0 | 7 | 5 | 2.2 | 5.90 | 40 |
PA80125 | 8.0*1.25 | 8 | 5.5 | 2.5 | 6.42 | 40 |
PA80150 | 8.0*1.5 | 8 | 5 | 3.1 | 8.00 | 40 |
PA87100 | 8.7*1.0 | 8.7 | 6.7 | 1.52 | 4.60 | 40 |
PA80200 | 8.0*2.0 | 8 | 4 | 4.5 | 11.43 | 40 |
PA90150 | 9.0*1.5 | 9 | 6 | 2.7 | 6.92 | 40 |
PA10010 | 10.0*1 | 10 | 8 | 1.5 | 3.91 | 60 |
PA100125 | 10.0*1.25 | 10 | 7.5 | 1.9 | 4.98 | 60 |
PA10020 | 10.0*2.0 | 10 | 6 | 3.4 | 8.62 | 60 |
PA11015 | 11.0*1.5 | 11 | 8 | 2.1 | 5.51 | 60 |
PA12125 | 12.0*1.25 | 12 | 9.5 | 1.6 | 4.06 | 60 |
PA12150 | 12.0*1.5 | 12 | 9 | 1.9 | 5.00 | 60 |
PA12020 | 12.0*2 | 12 | 8 | 2.7 | 6.96 | 60 |
PA125125 | 12.5*1.25 | 12.5 | 10 | 1.5 | 3.89 | 60 |
PA12515 | 12.5*1.5 | 12.5 | 9.5 | 1.8 | 4.84 | 60 |
PA12517 | 12.5*1.7 | 12.5 | 9.1 | 2.0 | 5.59 | 60 |
PA14015 | 14.0*1.5 | 14 | 11 | 1.6 | 4.22 | 75 |
PA14020 | 14.0*2.0 | 14 | 10 | 2.2 | 5.83 | 75 |
PA15010 | 15.0*1.0 | 15 | 13 | 1.0 | 2.53 | 90 |
PA15015 | 15.0*1.5 | 15 | 12 | 1.5 | 3.92 | 90 |
PA16015 | 16.0*1.5 | 16 | 13 | 1.2 | 3.65 | 100 |
PA16020 | 16.0*2.0 | 16 | 12 | 1.9 | 5.00 | 100 |
PA18015 | 18.0*1.5 | 18 | 15 | 1.2 | 3.21 | 100 |
PA18020 | 18.0*2.0 | 18 | 14 | 1.7 | 4.40 | 100 |
PA20020 | 20.0*2.0 | 20 | 16 | 1.5 | 3.92 | |
PA22020 | 22.0*2.0 | 22 | 18 | 1.3 | 3.54 |
PA Hose Packing

PA Hose Application


Why Choose OrientFlex PA Hose
- Quality Assurance: Our PA nylon hoses are manufactured to exacting quality standards, ensuring that every hose we produce is of the highest quality. With outstanding durability, flexibility, and resistance to impact and abrasion.
- Custom options: We offer a range of custom options for PA nylon hose. Custom sizes, colors, lengths, packaging and more are available.
- Offering excellent customer service, competitive pricing and a wide selection of products to meet the unique needs of different customers.
134th Canton Fair
Dear friend,The 134th Canton Fair is coming soon. Canton Fair is the most famous and largest exhibition in the world. Meanwhile, it is the place of desire of all the buyer and supplier in the world. After the 3-year hard time, the global economy is going to recover,...
You May Also Like
More hose choices for your cars
There are many options about size, color and type. We also accept your customization
on unique shapes for different vehicles or usages

Silicone Hose

Automotive Rubber Hose

EPDM Radiator Hose
