Russian Truck Silicone Hose
Product Introduction
Material: airtight EPDM rubber
Russian Truck Silicone Hose: Orientflex produces air intake hose to meet the market demand .It owns hundreds of models to produce OE Air intake hoses for Germany cars, European cars, Japan Cars, Korean Cars, USA Cars, etc. Fit for a variety of car brands’
Russian Truck Silicone Hose Features
1.Polyester or nomex layers to enable high temp and 2.Pressure than original rubber hose does
3.The silicone tube can bear high/low temperature
4.Nontoxic and odourless
5.Insulation
6.Ozone, burning and oil resistance
Russian Truck Silicone Hose Application
– Cooling System: Connects the radiator, water pump, and coolant reservoir to regulate engine temperature and prevent overheating under harsh weather conditions.
– Intake System: Guides airflow from the air filter to the turbocharger or intercooler, optimizing engine efficiency and power output for heavy-duty applications.
– Fuel System: Transports fuel from the tank to the engine, ensuring consistent fuel delivery and maintaining performance across various operational environments.
– Exhaust System: Safely manages exhaust gases away from the engine and cabin areas, aiding in emission control and compliance with environmental regulations.
Russian Truck Silicone Hose Specifics
Item Code | OEM No. | Shape | ID(mm) | Ply | Wall Thickness(mm) | Length(mm) | Adaptable Truck | Image |
---|---|---|---|---|---|---|---|---|
1 | 130-1303010 | 160° Elbow | 45 | 4 | 5 | 220*200 | ZIL | |
2 | 130-1303025 | 160° Elbow | 50 | 45 | 5 | 130*150 | ZIL | |
3 | 130-1303026 | Short&Straight | 51 | 4 | 5 | 160 | ZIL | |
4 | 21-1303010 | Elbow | 38 | 4 | 5 | 110*95 | GAZ | |
5 | 214Б-1303010 | Short&Straight | 60 | 4 | 5 | 200 | KrAZ | |
6 | 236-1306084 | Short&Straight | 22 | 4 | 5 | 70 | YMZ | |
7 | 238-1013740 | Short&Straight | 55 | 4 | 5 | 70 | URAL | |
8 | 238Б-1013740 | Short&Straight | 55 | 4 | 5 | 80 | URAL | |
9 | 238Б-1013740 | Short&Straight | 55 | 4 | 5 | 45 | URAL | |
10 | 238-1115048 | Short&Straight | 75 | 4 | 5 | 80 | YMZ | |
11 | 3163-1311098 корот | Short&Straight | 8 | 4 | 5 | 520 | UAZ | |
12 | 3163-1311098 длин | Short&Straight | 18 | 4 | 5 | 560 | UAZ | |
13 | 31631-1303010 | Shaped Elbow | 38 | 4 | 5 | 540 | UAZ | |
14 | 31601-1303022 | Short&Straight | 45 | 4 | 5 | 80 | UAZ | |
15 | 31631-1303028 | Shaped Elbow | 44 | 4 | 5 | 440 | UAZ | |
16 | 320402-04-110-1109044 | 90° Elbow | 90 | 4 | 5 | 105*105 | LIAZ | |
17 | 320402-04-1303070 | 125° Reducer | 60*45 | 4 | 5 | 100*85 | LIAZ | |
18 | 3302-1303010 | Reducing Elbow | 38 | 4 | 5 | 90*50*85 | GAZ | |
19 | 3302-1303025-10 | 90° Elbow | 38 | 4 | 5 | 90*135 | GAZ | |
20 | 3302-1303025-40 | Reducing Elbow | 38 | 4 | 5 | 230*120*90 | KAMA3 | |
21 | 33081-1172074 | Short&Straight | 70 | 4 | 5 | 120 | GAZ | |
22 | 3309-1172103 | Reducing&Straight | 70*65 | 4 | 5 | 150 | GAZ | |
23 | 3310-1172100 | Short&Straight | 70 | 4 | 5 | 90 | GAZ | |
24 | 3310-1172090-60 | Reducing&Straight | 75*70 | 4 | 5 | 90 | GAZ | |
25 | 33021-1303026-10 | Short&Straight | 44 | 4 | 5 | 170 | GAZ | |
26 | 375-1303030 | Short&Straight | 50 | 4 | 5 | 100 | URAL | |
27 | 4021-1306035 | Short&Straight | 38 | 4 | 5 | 40 | GAZ | |
28 | 4021-1306044 | Elbow | 38 | 4 | 5 | 120*70 | GAZ | |
29 | 4061-1306035 | Short&Straight | 22 | 4 | 5 | 65 | UAZ | |
30 | 406-1306035 | Short&Straight | 44 | 4 | 5 | 87 | GAZ | |
31 | 4238-1170160-30 | Corrugated Hose | 76 | 4 | 5 | 165 | KAVZ | |
32 | 4307-1303025-10 | Short&Straight | 60 | 4 | 5 | 70 | KAMAZ | |
33 | 4308-1170245-01 | Corrugated Hose | 74 | 4 | 5 | 162 | KAMAZ | |
34 | 4308-1170242 | Corrugated Hose | 75 | 4 | 5 | 166 | KAMAZ | |
35 | 4308-1170248-03 | Corrugated Hose | 63.5 | 4 | 5 | 140 | KAMAZ | |
36 | 4308-1303010-01 | S Shape Reducer | 58*43 | 4 | 5 | 250 | KAMAZ | |
37 | 4308-1303010-20 | 90° Elbow | 60 | 4 | 5 | 130*130 | KAMAZ | |
38 | 4308-1303027-01 | Short&Straight | 50 | 4 | 5 | 130 | KAMAZ | |
39 | 4320ЯХ-1303031 | Short&Straight | 50 | 4 | 5 | 190 | URAL | |
40 | 4320-1303057 | Short&Straight | 60 | 4 | 5 | 150 | URAL | |
41 | 4320я3-1109220 | Corrugated Hose | 88 | 3 | 4 | 240 | URAL | |
42 | 4320Я3-1109043 | Short&Straight | 76 | 4 | 5 | 80 | URAL | |
43 | 4320Я4-1303057 | Short&Straight | 42 | 4 | 5 | 540 | URAL | |
44 | 43205-1015129 | Short&Straight | 48 | 4 | 5 | 62 | URAL | |
45 | 4370-1303001 | 90° Elbow | 38 | 4 | 5 | 140*160 | MAZ | |
46 | 4370-1303010 | Short&Straight | 42 | 4 | 5 | 160 | MAZ | |
47 | 4370-1303027 | Short&Straight | 42 | 4 | 5 | 170 | MAZ | |
48 | 4370-1303029 | 90° Elbow | 40 | 4 | 5 | 135*110 | MAZ | |
49 | 4370-1323092 | Short&Straight | 70 | 4 | 5 | 160 | MAZ | |
50 | 4370-1323093 | Short&Straight | 51 | 4 | 5 | 67 | MAZ | |
51 | 4370-1323094 | Short&Straight | 70 | 4 | 5 | 105 | MAZ | |
52 | 4370-1323095 | Short&Straight | 75 | 4 | 5 | 200 | MAZ | |
53 | 437143-1323092-003 | Short&Straight | 70 | 4 | 5 | 180 | MAZ | |
54 | 437143-1323094-001 | Short&Straight | 70 | 4 | 5 | 80 | MAZ | |
55 | 50-1303062-Б2 | 135° Elbow | 36 | 4 | 4.5 | 85*85 | MTZ | |
56 | 50-1306028 | 90° Elbow | 20 | 4 | 4.5 | 72*72 | MTZ | |
57 | 500-1303010-01 | Elbow | 60 | 4 | 5 | 100*100 | KAMAZ | |
58 | 500-1303025-01 | 135° Elbow | 60 | 4 | 5 | 130*130 | MAZ | |
59 | 525660-1109044-10 | 90° Elbow | 90 | 4 | 5 | 105*145 | LIAZ | |
60 | 529230-1109375 | 90° Elbow | 126 | 4 | 5 | 140*140 | LIAZ | |
61 | 5297-1170265 | Short&Straight | 100 | 4 | 5 | 90 | KAMAZ | |
62 | 5297-1303024-01 | Elbow | 60 | 4 | 5 | 130*130 | NEFAZ | |
63 | 5297-1303025-01 | 90° Reducing Elbow | 70*60 | 4 | 5 | 140*100 | NEFAZ | |
64 | 5297-1303447-30 | Short&Straight | 60 | 4 | 5 | 100 | KAMAZ | |
65 | 52974-1303010-01 | 90° Elbow | 48 | 4 | 5 | 115*115 | NEFAZ | |
66 | 53-1303010 | Elbow | 38 | 4 | 5 | 70*70 | GAZ | |
67 | 53-1303025 | Reducing Elbow | 45 | 4 | 5 | 100*170*150 | ||
68 | 5320-1303010 | 150° Elbow | 60 | 4 | 5 | 191 | KAMAZ | |
69 | 5320-1303026 | Short&Straight | 70 | 4 | 5 | 265 | KAMAZ | |
70 | 5320-1303027-01 | Short&Straight | 70 | 4 | 5 | 120 | KAMAZ | |
71 | 5320-1311049 | 90° Elbow | 32 | 2 | 4 | 55*55 | KAMAZ | |
2 | 4 | 60*60 | ||||||
4 | 5 | 65*65 | ||||||
72 | 5320-1311063 | Short&Straight | 12 | 2 | 3.5 | 85 | KAMAZ | |
73 | 5320-1311066-31 | Short&Straight | 12 | 2 | 4 | 340 | KAMAZ | |
74 | 53205-1170243 | Corrugated Hose | 100 | 3 | 4 | 210 | KAMAZ | |
75 | 53205-1015295 | Short&Straight | 32 | 4 | 5 | 80 | KAMAZ | |
76 | 53205-1311049 | Short&Straight | 32 | 4 | 5 | 200 | KAMAZ | |
77 | 53205-1170245 | Corrugated Hose | 100 | 3 | 4.2 | 210 | KAMAZ | |
78 | 53205-1170248 | Corrugated Hose | 100 | 3 | 4.2 | 250 | KAMAZ | |
79 | 533602-1303010 | Short&Straight | 42 | 4 | 5 | 270 | KAZ | |
80 | 5336-1303010-01 | Short&Straight | 42 | 4 | 5 | 420 | MAZ | |
81 | 533632-1303251 | 90° Elbow | 60 | 4 | 5 | 130*285 | MAZ | |
82 | 5350-1015240-01 | Short&Straight | 32 | 4 | 5 | 100 | MAZ | |
83 | 5350-1015241-01 | Short&Straight | 32 | 4 | 5 | 135 | MAZ | |
84 | 5350-1015295-01 | Short&Straight | 32 | 4 | 5 | 70 | MAZ | |
85 | 5350-1015416-01 | Short&Straight | 32 | 4 | 5 | 290 | KAMAZ | |
86 | 53605M-1303026 | 90° Reducer | 65*48 | 4 | 5 | 280*135 | KAMAZ | |
87 | 54115-1303010-29 | Reducing Elbow | 60*45 | 4 | 4.5 | 80*125*105 | KAMAZ | |
88 | 54115-1303026-01 | Short&Straight | 70 | 4 | 5 | 265 | KAMAZ | |
89 | 54115-1303026-29 | Short&Straight | 66 | 4 | 5 | 90 | KAMAZ | |
90 | 54115-1303027-29 | Short&Straight | 48 | 4 | 5 | 86 | KAMAZ | |
91 | 54115-1311067-01 | Short&Straight | 11 | 3 | 4 | 440 | KAMAZ | |
92 | 5424-1172074 | Short&Straight | 75 | 4 | 5 | 75 | KAMAZ | |
93 | 5432A5-1303260 | Reducing Elbow | 70 | 4 | 5 | 365 | MAZ | |
94 | 5432A5-1303260-10 | Reducing Elbow | 70 | 4 | 5 | 80*110*55 | MAZ | |
95 | 5432А5-1303027 | Short&Straight | 75 | 4 | 5 | 75 | KAMAZ | |
96 | 543208-1303168 | Straight Hose | 25 | 4 | 5 | 1350 | MAZ | |
97 | 543208-1303260 | Reducing Elbow | 70 | 4 | 5 | 150*200*120 | MAZ | |
98 | 5440A9-1303010 | Short&Straight | 50 | 4 | 5 | 60 | KAMAZ | |
99 | 5440А9-1303168 | Straight | 25 | 4 | 5 | 1495 | MAZ | |
100 | 5440В9-1323094 | Short&Straight | 90 | 4 | 5 | 290 | MAZ | |
101 | 5440В9-1323092-010 | Short&Straight | 90 | 4 | 5 | 350 | MAZ | |
102 | 5440А9-1303027 | Short&Straight | 50 | 4 | 5 | 100 | MAZ | |
103 | 54401-1323094 | Short&Straight | 90 | 4 | 5 | 205 | MAZ | |
104 | 544003-1303025 | Short&Straight | 70 | 4 | 5 | 420 | MAZ | |
105 | 5441-1118783 | Reducing&Straight | 70*50 | 4 | 5 | 65 | GAZ | |
106 | 555142-1303251 | 90° Elbow | 60 | 4 | 5 | 220*220 | MAZ | |
107 | 555142-1303010-010 | Short&Straight | 50 | 4 | 5 | 220 | MAZ | |
108 | 630369-1303028 | Short&Straight | 60 | 4 | 5 | 70 | MAZ | |
109 | 6422-1303023-01 | Short&Straight | 60 | 4 | 5 | 180 | MAZ | |
110 | 6422-1303025-01 | Short&Straight | 69 | 4 | 5 | 185 | MAZ | |
111 | 6422-1303172 | Short&Straight | 32 | 4 | 5 | 75 | MAZ | |
112 | 64221-1303025 | Short&Straight | 70 | 4 | 4.5 | 130 | MAZ | |
113 | 64221-1323093 | Short&Straight | 90 | 4 | 5 | 100 | MAZ | |
114 | 642290-1303011 | Short&Straight | 42 | 4 | 5 | 110 | MAZ | |
115 | 642290-1303025 | Short&Straight | 60 | 4 | 5 | 290 | MAZ | |
116 | 642290-1303025-10 | Short&Straight | 70 | 4 | 5 | 370 | MAZ | |
117 | 642290-1303168 | Straight | 25 | 4 | 5 | 1260 | MAZ | |
118 | 642290-1311149 | 90° Elbow | 16 | 4 | 5 | 330*110 | MAZ | |
119 | 642290-1323093 | Short&Straight | 90 | 4 | 5 | 150 | MAZ | |
120 | 642290-1323094-002 | Short&Straight | 90 | 4 | 5 | 140 | MAZ | |
121 | 6430-1311049 | 90° Elbow | 16 | 4 | 5 | 70*90 | MAZ | |
122 | 64301-1323092-001 | Short&Straight | 90 | 4 | 5 | 230 | MAZ | |
123 | 6432-1303051 | 90° Elbow | 60 | 4 | 5 | 230*190 | MAZ | |
124 | 6437-1303024 | Short&Straight | 42 | 4 | 5 | 450 | MAZ | |
125 | 6501A5-1303260 | Reducing Elbow | 70 | 4 | 5 | 150*120*70 | MAZ | |
126 | 65055-1303010 | Short&Straight | 58 | 4 | 5 | 400 | KRAZ | |
127 | 65055-1323220 | Short&Straight | 90 | 4 | 5 | 120 | KRAZ | |
128 | 65055-1323221-02 | Short&Straight | 75 | 4 | 5 | 80 | KRAZ | |
129 | 65115-1303010-01 | Elbow | 60 | 4 | 5 | 100*160 | KAMAZ | |
130 | 65115-1303010-10 | Reducing Elbow | 70*60 | 4 | 5 | 100*150 60*100 70*150 |
KAMAZ | |
131 | 65115-1303010-28 | Reducing Elbow | 58*43 | 4 | 5 | 290 | KAMAZ | |
132 | 65115-1303026-01 | 135° Elbow | 60 | 4 | 5 | 145*145 | KAMAZ | |
133 | 65115-1303026-28 | Reducing Straight | 60*48 | 4 | 5 | 120 | KAMAZ | |
134 | 65115-1311049 | Reducing Elbow | 29 | 4 | 5 | 280 | KAMAZ | |
135 | 6520-1303010-01 | Reducing Elbow | 60 | 4 | 5 | 105*190*70 | KAMAZ | |
136 | 6520XC-1303026 | Reducing Elbow | 60 | 4 | 5 | 105*190*70 | KAMAZ | |
137 | 6520-1303026-01 | Reducing Elbow | 70*60 | 4 | 5 | 290*130 | KAMAZ | |
138 | 6520-1303027-19 | Short&Straight | 60 | 4 | 5 | 90 | KAMAZ | |
139 | 6520-1311066-01 | 90° Elbow | 12 | 3 | 4.5 | 55*120 | KAMAZ | |
140 | 6520-1311066-10 | Straight Hose | 12 | 2 | 5 | 290 | KAMAZ | |
141 | 6522-1303010 | Short&Straight | 60 | 4 | 5 | 130 | KAMAZ | |
142 | 6522-1303419-99 | 90° Elbow | 60 | 4 | 5 | 100*100 | KAMAZ | |
143 | 658-1115048 | Short&Straight | 75 | 4 | 5 | 80 | YMZ | |
144 | 70-1303001 | 115° Elbow | 38 | 4 | 4.5 | 115*150 | MTZ | |
145 | 7405-1013292-01 | Reducing Elbow | 31 | 4 | 5 | 100*100 | KAMAZ | |
146 | 7406-1118276-01 | Short&Straight | 50 | 4 | 5 | 70 | KAMAZ | |
147 | 7406-1118278 | Short&Straight | 56 | 4 | 5 | 70 | KAMAZ | |
148 | 7406-1118320 | Short&Straight | 22 | 4 | 5 | 70 | KAMAZ | |
149 | 7601.101374O | Short&Straight | 55 | 4 | 5 | 60 | YMZ |
What is the difference between silicone hoses and silicon rubber hoses
Silicone hoses and silicon rubber hoses are different types of hoses. Silicone hoses are made from pure silicone material and feature high transparency, high-temperature resistance, and oxidation resistance, making them suitable for use in the medical, food, and...
You May Also Like
More hose choices for your cars
There are many options about size, color and type. We also accept your customization
on unique shapes for different vehicles or usages
Silicone Hose
Automotive Rubber Hose
EPDM Radiator Hose
Custom Silicone Hose
Silicone Hoses are reliable quality and affordable price, Contact Us to Get More Details!